| Price | 160,000,000 JPY | Gross Yield | 6.3%? |
|---|---|---|---|
| Total number of units | 12 | Net rentable area | 32 sq.m. ~ 35.55 sq.m. |
| Building Size | 405.3 sq.m. (4362.6 sq.ft.) | Land Size | 274.6 sq.m. (2955.76 sq.ft.) |
| Location | 1-chome Kitakagaya Osaka-Shi Suminoe-Ku Osaka |
||
| Transportation |
Osaka Metro Yotsubashi Line, Kitakagaya. 3 min.-walk Osaka Metro Yotsubashi Line, Tamade. 12 min.-walk |
||
| Property Name | フジパレス北加賀屋WEST | ||
|---|---|---|---|
| Price | 160,000,000 JPY | Property Type | Apartment (Whole Building) |
| Yield? | Gross Revenue(Year): 10,094,400 JPY / Gross Yield(Year): 6.3% Current Revenue(Year): 10,094,400 JPY / Current Yield(Year): 6.3% |
||
| Floor Plan | 1LDK | ||
| Completion date | Mar-2012 | Building structure | Wooden / Timber Frame / Level - of 3 story building |
| Rights Concening Land | Ownership | Land classification | Residential |
| Charge for Use or Ownership of Private Road | none | Setback | - |
| City Planning | Urbanization Promotion Area | Designated use of land | Quasi-Industrial District |
| Building-land Ratio | 60% | Floor area ratio | 200% |
| Road(s) facing the property | North 8m Public Road: tangent 15.4m | ||
| Equipment | - | ||
| Parking | - | ||
| Present condition | Renting | Handover date | Upon Consultation |
| Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
| Remarks | ― | ||
| Last update: Dec. 9, 2025Next Update: Dec. 23, 2025 | ?About |
property ID
F95BZ016
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-6858-1759

Apartment (Whole Building)
| Price | ¥160,000,000 JPY |
|---|---|
| Gross Yield | 6.31% |
| Location | Osaka-Shi Suminoe-Ku, Osaka |

Apartment (Whole Building)
| Price | ¥160,000,000 JPY |
|---|---|
| Gross Yield | 6.3% |
| Location | Osaka-Shi Suminoe-Ku, Osaka |
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (5) 6101
Nomura Real Estate Solusions Co., Ltd.