| Price | 128,000,000 JPY | Gross Yield | 8.25%? |
|---|---|---|---|
| Total number of units | 8 | Net rentable area | 13.64 sq.m. ~ 77.1 sq.m. |
| Building Size | 310.38 sq.m. (3340.89 sq.ft.) (Registered ) | Land Size | 132.52 sq.m. (1426.43 sq.ft.) (Registered) |
| Location | 4-chome Yahata-Cho Musashino-Shi Tokyo |
||
| Transportation |
Sobu Line, Mitaka. Bus 17 min. (2 min. walk from bus stop) Sobu Line, Kichijoji. Bus 25 min. (2 min. walk from bus stop) Seibu Shinjuku Line, Seibu-yagisawa. 17 min.-walk Seibu Shinjuku Line, Higashi-fushimi. 19 min.-walk |
||
| Property Name | 武蔵野市八幡町4丁目 一棟アパート | ||
|---|---|---|---|
| Price | 128,000,000 JPY | Property Type | Apartment (Whole Building) |
| Yield? | Gross Revenue(Year): 10,571,400 JPY / Gross Yield(Year): 8.25% Current Revenue(Year): 6,971,400 JPY / Current Yield(Year): 5.44% |
||
| Floor Plan | ― | ||
| Completion date | Apr-1991 | Building structure | Steel Construction / Level - of 3 story building |
| Rights Concening Land | Ownership | Land classification | Residential |
| Charge for Use or Ownership of Private Road | none | Setback | - |
| City Planning | Urbanization Promotion Area | Designated use of land | Category 1 Residential District |
| Building-land Ratio | 60% | Floor area ratio | 200% |
| Road(s) facing the property | Southeast 20m Public Road / Northeast 4m Public Road / Northwest 4m Public Road | ||
| Equipment | Public Water Supply / Sewage / Town Gas | ||
| Parking | Not Provied | ||
| Present condition | Used By Owner | Handover date | Upon Consultation |
| Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
| Remarks | ●都市計画法他制限 / 準防火地域、第2種高度地区 | ||
| Last update: Jan. 25, 2026Next Update: Feb. 8, 2026 | ?About |
property ID
F64C1010
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-6858-1759


Apartment (Whole Building)
| Price | ¥128,000,000 JPY |
|---|---|
| Gross Yield | 8.25% |
| Location | Musashino-Shi, Tokyo |
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (6) 6101
Nomura Real Estate Solusions Co., Ltd.