Price | 180,000,000 JPY | Gross Yield | -? |
---|---|---|---|
Building Size | 259.3 sq.m. (2791.07 sq.ft.) (Registered ) | Land Size | 144.07 sq.m. (1550.75 sq.ft.) (Registered) |
Location | 1-chome, Kashiwazato, Osaka-Shi Nishiyodogawa-Ku, Osaka | ||
Transportation | Tokaido Main Line, Tsukamoto. 5 min.-walk |
Property Name | 大阪府大阪市西淀川区柏里1丁目 | ||
---|---|---|---|
Price | 180,000,000 JPY | Property Type | Store With Office (Whole Building) |
Floor Plan | 5SLDK+屋上テラス | ||
Completion date | Feb-2016 | Building structure | Reinforced Concrete / Level - of 3 story building |
Rights Concening Land | Ownership | Land classification | Residential |
Charge for Use or Ownership of Private Road | none | Setback | completed |
City Planning | Urbanization Promotion Area | Designated use of land | Category 1 Residential District / Category 2 Residential District |
Building-land Ratio | 80% / 80% | Floor area ratio | 160% / 300% |
Road(s) facing the property | West 8m Public Road: tangent 9.8m / North 4m Public Road: tangent 11.7m | ||
Equipment | Public Water Supply / Sewage / Town Gas | ||
Parking | Provided | ||
Present condition | Used By Owner | Handover date | Upon Consultation |
Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
Remarks | - |
Last update: Nov. 07, 2024Next Update: Nov. 21, 2024 | ?About |
property ID
E95QX002
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-3348-9130
Apartment (Whole Building)
Price | ¥650,000,000 JPY |
---|---|
Gross Yield | 8.59% |
Location | Osaka-Shi Sumiyoshi-Ku, Osaka |
Building (Whole Building)
Price | ¥180,000,000 JPY |
---|---|
Gross Yield | 5.06% |
Location | Osaka-Shi Tennoji-Ku, Osaka |
Apartment (Whole Building)
Price | ¥228,800,000 JPY |
---|---|
Gross Yield | 4.93% |
Location | Osaka-Shi Higashisumiyoshi-Ku, Osaka |
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (5) 6101
Nomura Real Estate Solusions Co., Ltd.